<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glass House Conversations</title>
	<atom:link href="http://glasshouseconversations.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://glasshouseconversations.org</link>
	<description>Continuing the conversation.</description>
	<lastBuildDate>Wed, 22 Feb 2012 21:19:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Has &#8220;design&#8221; become an activity of, by, and for the 1%?</title>
		<link>http://glasshouseconversations.org/has-design-become-an-activity-of-by-and-for-the-1/</link>
		<comments>http://glasshouseconversations.org/has-design-become-an-activity-of-by-and-for-the-1/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:00:43 +0000</pubDate>
		<dc:creator>Hunter Tura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://glasshouseconversations.org/?p=2349</guid>
		<description><![CDATA[In December, I was at Design Miami/Art Basel and had a great time connecting with so many old friends, clients, press contacts, etc. At some point during the week, I sent a text message to a friend to recount some of the new work I&#8217;d seen, the run-ins, the parties, the tote-bags&#8230; Her response was: [...]]]></description>
			<content:encoded><![CDATA[<p>In December, I was at Design Miami/Art Basel and had a great time connecting with so many old friends, clients, press contacts, etc.  At some point during the week, I sent a text message to a friend to recount some of the new work I&#8217;d seen, the run-ins, the parties, the tote-bags&#8230;</p>
<p>Her response was: &#8220;So, how is life with the 1%?&#8221; After a career in design, I certainly didn&#8217;t feel like a member of the 1%, but from my view of the champagne bar in the VIP lounge it was clear that I was in close proximity. Then, I began to wonder:</p>
]]></content:encoded>
			<wfw:commentRss>http://glasshouseconversations.org/has-design-become-an-activity-of-by-and-for-the-1/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Is ego a critical component of success in today&#8217;s design world? Is design humility possible?</title>
		<link>http://glasshouseconversations.org/is-ego-a-critical-component-of-success-in-todays-design-world-is-design-humility-possible/</link>
		<comments>http://glasshouseconversations.org/is-ego-a-critical-component-of-success-in-todays-design-world-is-design-humility-possible/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:00:09 +0000</pubDate>
		<dc:creator>Paul Soulellis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ego]]></category>
		<category><![CDATA[Humility]]></category>

		<guid isPermaLink="false">http://glasshouseconversations.org/?p=2257</guid>
		<description><![CDATA[“I gave up making choices. I’ve merely changed my responsibility from making choices to asking questions. It’s not easy to ask questions.” (John Cage) 2012 marks the centennial of the birth of John Cage, one of the most influential artists of the 20th century and a headliner in the first Glass House Country Happening (1967) with The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://glasshouseconversations.org/is-ego-a-critical-component-of-success-in-todays-design-world-is-design-humility-possible/"><img src="http://glasshouseconversations.org/wp-content/uploads/2012/02/Cage_1a.jpg" alt="John Cage at Bank Street, New York, 1977. Photographer Rhoda Nathans, courtesy of the John Cage Trust." title="John Cage at Bank Street, New York, 1977. Photographer Rhoda Nathans, courtesy of the John Cage Trust." width="580" height="434" class="alignnone size-full wp-image-2291" /></a></p>
<p>“I gave up making choices. I’ve merely changed my responsibility from making choices to asking questions. It’s not easy to ask questions.” (John Cage)</p>
<p>2012 marks the centennial of the birth of John Cage, one of the most influential artists of the 20th century and a headliner in the first <a href="http://vimeo.com/35697428">Glass House Country Happening (1967)</a> with The Velvet Underground and Merce Cunningham.</p>
<p>For 50 years, Cage developed an approach to music, art and design involving &#8220;chance operations&#8221;—a shift in the creative process from taste and judgement to highly disciplined questioning. Cage&#8217;s removal of his judgement from decision-making brings up critical questions about the role of the ego in creativity, suggesting that a more open acknowledgement of ambiguity and uncertainty—even failure—in design might be valuable.</p>
]]></content:encoded>
			<wfw:commentRss>http://glasshouseconversations.org/is-ego-a-critical-component-of-success-in-todays-design-world-is-design-humility-possible/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Why are contemporary artists interested in engaging in the design world?</title>
		<link>http://glasshouseconversations.org/why-are-contemporary-artists-interested-in-engaging-in-the-design-world/</link>
		<comments>http://glasshouseconversations.org/why-are-contemporary-artists-interested-in-engaging-in-the-design-world/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:00:44 +0000</pubDate>
		<dc:creator>Christian Bjone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://glasshouseconversations.org/?p=2244</guid>
		<description><![CDATA[Philip Johnson was unabashed in his acknowledgment of the sources of inspiration for his designs. Johnson noted his vision for Da Monsta stemmed from his close friend artist Frank Stella&#8217;s design for the Dresden Kunsthalle in Germany. Today, many artists (for example David Diao&#8217;s painting, The Rug, It Shrank!, 2004-5, Sarah Morris&#8217;s ceiling installation Robert [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://glasshouseconversations.org/"><img src="http://glasshouseconversations.org/wp-content/uploads/2012/01/damonstaimage-21.jpg" alt="" title="damonstaimage-2" width="492" height="358" class="alignnone size-full wp-image-2254" /></a></p>
<p>Philip Johnson was unabashed in his acknowledgment of the sources of inspiration for his designs. Johnson noted his vision for <a href="http://philipjohnsonglasshouse.org/history/bios/damonsta/" target="_blank">Da Monsta</a> stemmed from his close friend artist Frank Stella&#8217;s design for the <a href="http://lookingaround.blogs.time.com/2007/07/17/frank_stella_the_artist_as_arc/" target="_blank">Dresden Kunsthalle in Germany</a>. Today, many artists (for example David Diao&#8217;s painting, <em><a href="http://www.tanyaleighton.com/index.php?pageId=117&amp;l=en" target="_blank">The Rug, It Shrank!</a></em>, 2004-5, Sarah Morris&#8217;s ceiling installation <a href="http://publicartfund.org/pafweb/projects/06/morris/morris-06.html" target="_blank"><em>Robert Towne</em></a>, 2006, or Pae White&#8217;s <a href="http://www.artic.edu/aic/exhibitions/exhibition/paewhite" target="_blank"><em>Restless Rainbow</em></a>, 2011) take their inspiration from the world of design &#8211;architecture, furniture, typography and fashion&#8211; mixing contemporary art and design in innovative, perhaps controversial, ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://glasshouseconversations.org/why-are-contemporary-artists-interested-in-engaging-in-the-design-world/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What architect or artist&#8217;s home do you think most compellingly mirrors the personality of its creator?</title>
		<link>http://glasshouseconversations.org/what-architect-or-artists-home-do-you-think-most-compellingly-mirrors-the-personality-of-its-creator/</link>
		<comments>http://glasshouseconversations.org/what-architect-or-artists-home-do-you-think-most-compellingly-mirrors-the-personality-of-its-creator/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:00:11 +0000</pubDate>
		<dc:creator>Charles Ruger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[self-portrait]]></category>

		<guid isPermaLink="false">http://glasshouseconversations.org/?p=2205</guid>
		<description><![CDATA[As an artistic representation, a portrait is intended to convey not only the subject&#8217;s physical appearance but also reflect his or her disposition. It has been said that an architect&#8217;s house is the ultimate self-portrait. One may argue that the same holds true for visual artists. Through the years, painters as disparate as Frederic Edwin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://glasshouseconversations.org/what-architect-or-artists-home-do-you-think-most-compellingly-mirrors-the-personality-of-its-creator/"><img src="http://glasshouseconversations.org/wp-content/uploads/2012/01/GHC_IMAGE_A.jpg" alt="The Philip Johnson Glass House / Portrait of Philip Johnson by Andy Warhol" title="GHC_IMAGE_A" width="625" height="300" class="alignnone size-full wp-image-2230" /></a> </p>
<p>As an artistic representation, a portrait is intended to convey not only the subject&#8217;s physical appearance but also reflect his or her disposition. It has been said that an architect&#8217;s house is the ultimate self-portrait. One may argue that the same holds true for visual artists. Through the years, painters as disparate as Frederic Edwin Church, Emil Nolde, Salvador Dali, and Julian Schnabel have played a significant role in the design and construction of their own private residences.</p>
]]></content:encoded>
			<wfw:commentRss>http://glasshouseconversations.org/what-architect-or-artists-home-do-you-think-most-compellingly-mirrors-the-personality-of-its-creator/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Which books have had the greatest impact on you?</title>
		<link>http://glasshouseconversations.org/which-books-have-had-the-greatest-impact-on-you/</link>
		<comments>http://glasshouseconversations.org/which-books-have-had-the-greatest-impact-on-you/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 01:00:09 +0000</pubDate>
		<dc:creator>Designers &#38; Books</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Architects]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Designers]]></category>

		<guid isPermaLink="false">http://glasshouseconversations.org/?p=2134</guid>
		<description><![CDATA[From Vitruvius to Palladio to Frank Lloyd Wright to Le Corbusier—there has always been a special and robust relationship between architects and books: reading them, writing them, collecting them, learning from them, and being inspired by them. The publication of The Library of Philip Johnson celebrates this architect + book relationship, and provides the inspiration [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://glasshouseconversations.org/which-books-have-had-the-greatest-impact-on-you/"><img src="http://glasshouseconversations.org/wp-content/uploads/2011/12/PJ.Portrait.Nora_.Feller-a.jpg" alt="Portrait of Philip Johnson in the Library/Study at the Glass House" title="PJ.Portrait.Nora.Feller-a" width="324" height="357" class="aligncenter size-full wp-image-2143" /></a></p>
<p>From Vitruvius to Palladio to Frank Lloyd Wright to Le Corbusier—there has always been a special and robust relationship between architects and books: reading them, writing them, collecting them, learning from them, and being inspired by them.</p>
<p>The publication of <a href="http://philipjohnsonglasshouse.org/support/store/libraryofphilipjohnson/" target="_blank"><em>The Library of Philip Johnson</em></a> celebrates this architect + book relationship, and provides the inspiration for this Glass House Conversation, hosted by <a href="http://www.designersandbooks.com/" target="_blank">Designers &amp; Books</a>, asking;</p>
]]></content:encoded>
			<wfw:commentRss>http://glasshouseconversations.org/which-books-have-had-the-greatest-impact-on-you/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>What are the steps we can take to initiate change in the design of new affordable and senior housing?</title>
		<link>http://glasshouseconversations.org/what-are-the-steps-we-can-take-to-initiate-change-in-the-design-of-new-affordable-and-senior-housing-2/</link>
		<comments>http://glasshouseconversations.org/what-are-the-steps-we-can-take-to-initiate-change-in-the-design-of-new-affordable-and-senior-housing-2/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 01:00:35 +0000</pubDate>
		<dc:creator>Wendy Goodman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://glasshouseconversations.org/?p=2117</guid>
		<description><![CDATA[Assisted living communities are no picnic! They are designed with a &#8220;last stop&#8221; mentality, instead of creative, elegant communities in which to thrive and look forward to new experiences. As the population gets older, and now, rapidly poorer, we need new models urgently. We are seeing how exciting new design solutions can be with the [...]]]></description>
			<content:encoded><![CDATA[<p>Assisted living communities are no picnic! They are designed with a &#8220;last stop&#8221; mentality, instead of creative, elegant communities in which to thrive and look forward to new experiences. As the population gets older, and now, rapidly poorer, we need new models urgently.</p>
<p>We are seeing how exciting new design solutions can be with the work that Bjarke Ingels is doing here in New York with the new pyramid apartment complex on 57th St and Steven Holl&#8217;s Linked Hybrid in Bejing, for instance, but we need this kind of initiative to take hold in affordable housing and, let&#8217;s also add, new senior housing.</p>
]]></content:encoded>
			<wfw:commentRss>http://glasshouseconversations.org/what-are-the-steps-we-can-take-to-initiate-change-in-the-design-of-new-affordable-and-senior-housing-2/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>If architecture is an inherently political act, where, why and how does political and social consciousness begin and locate itself within the process?</title>
		<link>http://glasshouseconversations.org/if-architecture-is-an-inherently-political-act-where-why-and-how-does-political-and-social-consciousness-begin-and-locate-itself-within-the-process/</link>
		<comments>http://glasshouseconversations.org/if-architecture-is-an-inherently-political-act-where-why-and-how-does-political-and-social-consciousness-begin-and-locate-itself-within-the-process/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 01:00:42 +0000</pubDate>
		<dc:creator>Mary Ellen Carroll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://glasshouseconversations.org/?p=2087</guid>
		<description><![CDATA[In 1704, Jonathan Swift wrote that satire and notably political satire is a sort of glass wherein beholders see everyone&#8217;s faces except their own. Until one is able to see their own reflection, there is no political or social consciousness or consequence.]]></description>
			<content:encoded><![CDATA[<p>In 1704, Jonathan Swift wrote that satire and notably political satire is a sort of <br />glass wherein beholders see everyone&#8217;s faces except their own. Until one is able to see their own reflection, there is no political or social consciousness or consequence.</p>
<p><a href="http://glasshouseconversations.org/wp-content/uploads/2011/11/MEC_PHOTOS_FOR_GHC.jpg"><img src="http://glasshouseconversations.org/wp-content/uploads/2011/11/MEC_PHOTOS_FOR_GHC.jpg" alt="prototype 180 by c\Conceptal Artist Mary Ellen Carroll" title="MEC_PHOTOS_FOR_GHC" width="640" height="249" class="alignleft size-full wp-image-2090" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://glasshouseconversations.org/if-architecture-is-an-inherently-political-act-where-why-and-how-does-political-and-social-consciousness-begin-and-locate-itself-within-the-process/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>How do we encourage design ACTION (&#8220;do tanks&#8221; vs. &#8220;think tanks&#8221;) to improve our cities?</title>
		<link>http://glasshouseconversations.org/how-do-we-encourage-design-action-do-tanks-vs-think-tanks-to-improve-our-cities/</link>
		<comments>http://glasshouseconversations.org/how-do-we-encourage-design-action-do-tanks-vs-think-tanks-to-improve-our-cities/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:00:03 +0000</pubDate>
		<dc:creator>Laetitia Wolff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Action Design]]></category>

		<guid isPermaLink="false">http://glasshouseconversations.org/?p=2067</guid>
		<description><![CDATA[Today much thought is being dedicated to re-designing the urban environment by both public and private agencies. The growth of design thinking in schools, consultancies and online, and the popularity of urban interventions, actions, workshops, charrettes and other short term think tanks, have led to much blue-sky thinking. How can we make sure that the [...]]]></description>
			<content:encoded><![CDATA[<p>Today much thought is being dedicated to re-designing the urban environment<br /> by both public and private agencies. The growth of design thinking in schools, consultancies and online, and the popularity of urban interventions, actions, workshops, charrettes and other short term think tanks, have led to much <br />blue-sky thinking.</p>
<p>How can we make sure that the wealth of ideas encouraged by the dialog amongst architects, designers and fans of urbanism ultimately motivates citizens to act, and create real implementable projects?</P></p>
<p><a href="http://glasshouseconversations.org"><img src="http://glasshouseconversations.org/wp-content/uploads/2011/11/FRESH11.jpg" alt="" title="FRESH1" width="629" height="459" class="alignleft size-full wp-image-2082" /></a></p>
<p>Inspired by <a href="http://www.designyc.org/?page_id=2#1">desigNYC’s mission</a> to use the power of design to improve local communities in New York City, this conversation aims to create a discussion and generate ideas as to how design can be implemented to improve our urban environment. <a href="http://glasshouseconversations.org/author/laetitiawolff/">Laetitia Wolff</a>, Executive Director of desigNYC hosts the conversation.</p>
]]></content:encoded>
			<wfw:commentRss>http://glasshouseconversations.org/how-do-we-encourage-design-action-do-tanks-vs-think-tanks-to-improve-our-cities/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
		<item>
		<title>Why are books important to you?</title>
		<link>http://glasshouseconversations.org/why-are-books-important-to-you/</link>
		<comments>http://glasshouseconversations.org/why-are-books-important-to-you/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 00:00:10 +0000</pubDate>
		<dc:creator>Birch Cooper</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Preservation]]></category>

		<guid isPermaLink="false">http://glasshouseconversations.org/?p=2040</guid>
		<description><![CDATA[Birch Cooper hosts the conversation with a question inspired by the new book, The Library of Philip Johnson: Selections from the Glass House. Written by Birch Cooper and Jordan Hruska, the book examines 100 titles from Philip Johnson&#8217;s Library/Study located in New Canaan, Connecticut and features an introduction by Architect Robert A. M. Stern. The [...]]]></description>
			<content:encoded><![CDATA[<p>Birch Cooper hosts the conversation with a question inspired by the new book, <em><a href="http://www.birchbooksconservation.org/publications.php">The Library of Philip Johnson: Selections from the Glass House</a></em>. Written by Birch Cooper and Jordan Hruska, the book examines 100 titles from Philip Johnson&#8217;s <a href="http://philipjohnsonglasshouse.org/history/bios/library/">Library/Study</a> located in New Canaan, Connecticut and features an introduction by Architect Robert A. M. Stern. <em>The Library of Philip Johnson </em>is the inaugural anthology compiled by <a href="http://www.birchbooksconservation.org/">Birch Books Conservation</a>, a non-profit created to preserve America’s libraries collected by seminal authors, architects, artists, and other public figures. All sales benefit the conservation of the books contained in the <a href="http://philipjohnsonglasshouse.org/history/bios/library/">Library/Study</a> at the <a href="http://philipjohnsonglasshouse.org/">Philip Johnson Glass House</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://glasshouseconversations.org/why-are-books-important-to-you/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Could you live in the Glass House?</title>
		<link>http://glasshouseconversations.org/could-you-live-in-the-glass-house/</link>
		<comments>http://glasshouseconversations.org/could-you-live-in-the-glass-house/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 16:00:40 +0000</pubDate>
		<dc:creator>Glass House Conversations</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Glass House]]></category>
		<category><![CDATA[Lifestyle]]></category>

		<guid isPermaLink="false">http://glasshouseconversations.org/?p=1958</guid>
		<description><![CDATA[Could you live in the Glass House? This question has occupied imaginations for more than half a century (The Glass House + Brick House were built in 1949) and continue to inspire many great debates, including a recent Huffington Post commentary. In our latest Conversations in Context Film, and in the introduction to our new [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Could you live in the Glass House?</strong>
<p/>
<p><a href="http://philipjohnsonglasshouse.org/programs/conversationsincontext/"><img src="http://glasshouseconversations.org/wp-content/uploads/2011/10/GH-VIDEO.png" alt="VIDEO: Would you live in the Glass House? " title="" width="505" height="281" class="alignleft size-full wp-image-1959" /></a>
<p/>
<p>This question has occupied imaginations for more than half a century (<a href="http://philipjohnsonglasshouse.org/history/buildings/glasshouse/" target="_blank">The Glass House</a> + <a href="http://philipjohnsonglasshouse.org/support/advisors/" target="_blank">Brick House</a> were built in 1949) and continue to inspire many great debates, including a recent <a href="http://www.huffingtonpost.com/2011/10/03/the-glass-house-philip-johnson_n_993253.html" target="_blank">Huffington Post</a> commentary.
<p/>
<p>In our latest <a href="http://philipjohnsonglasshouse.org/programs/conversationsincontext/" target="_blank">Conversations in Context Film</a>, and in the introduction to our new <a href="http://philipjohnsonglasshouse.org/support/store/books/" target="_blank">Glass House Book</a>, Architecture Critic <a href="http://twitter.com/#%21/paulgoldberger" target="_blank">Paul Goldberger</a> discusses Philip Johnson living in the Glass House, and the Glass House campus as example of the opportunities for experimentation that come with being one&#8217;s own client.
<p/>
]]></content:encoded>
			<wfw:commentRss>http://glasshouseconversations.org/could-you-live-in-the-glass-house/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

