<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Glass House Conversations</title>
	<atom:link href="http://glasshouseconversations.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://glasshouseconversations.org</link>
	<description>Continuing the conversation.</description>
	<lastBuildDate>Tue, 15 May 2012 02:37:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What are you passionate about collecting? How do you live with it, display it, and ultimately enjoy it?</title>
		<link>http://glasshouseconversations.org/what-are-you-passionate-about-collecting-how-do-you-live-with-it-display-it-and-ultimately-enjoy-it/</link>
		<comments>http://glasshouseconversations.org/what-are-you-passionate-about-collecting-how-do-you-live-with-it-display-it-and-ultimately-enjoy-it/#comments</comments>
		<pubDate>Mon, 14 May 2012 00:00:51 +0000</pubDate>
		<dc:creator>Eric Shiner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Andy Warhol]]></category>
		<category><![CDATA[collecting]]></category>

		<guid isPermaLink="false">http://glasshouseconversations.org/?p=2507</guid>
		<description><![CDATA[Andy Warhol was a collector of epic proportions. From his piles of Fiesta Ware to his massive collection of art by other artists &#8211;and everything in between&#8211;for Warhol, collecting was a way of life.]]></description>
			<content:encoded><![CDATA[<p>Andy Warhol was a collector of epic proportions. From his piles of Fiesta Ware to his massive collection of art by other artists &#8211;and everything in between&#8211;for Warhol, collecting was a way of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://glasshouseconversations.org/what-are-you-passionate-about-collecting-how-do-you-live-with-it-display-it-and-ultimately-enjoy-it/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What does it take to create beautiful, comfortable spaces that encourage play, health and well-being?</title>
		<link>http://glasshouseconversations.org/what-does-it-take-to-create-beautiful-comfortable-spaces-that-encourage-play-health-and-well-being/</link>
		<comments>http://glasshouseconversations.org/what-does-it-take-to-create-beautiful-comfortable-spaces-that-encourage-play-health-and-well-being/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 00:00:58 +0000</pubDate>
		<dc:creator>Joyce S. Lee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://glasshouseconversations.org/?p=2492</guid>
		<description><![CDATA[The Glass House was a weekend retreat for Philip Johnson and a place where he explored themes of play through the design of buildings and landscapes. Johnson and guests could interact with the environment by walking, strolling and climbing, as well as enjoy the view. Today many designers, architects and urban planners are working to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://glasshouseconversations.org/"><img src="http://glasshouseconversations.org/wp-content/uploads/2012/05/The-Fort-Worth-Water-Garden-1.jpg" alt="The Fort Worth Water Garden, Fort Worth, Texas, USA, designed by architect Philip Johnson. Photo courtesy of Flickr user Emily E. Clin" title="The Fort Worth Water Garden" width="400" height="330" class="alignnone size-full wp-image-2291"/></a></p>
<p>The Glass House was a weekend retreat for Philip Johnson and a place where he<br />
explored themes of play through the design of buildings and landscapes. Johnson<br />
and guests could interact with the environment by walking, strolling and<br />
climbing, as well as enjoy the view.</p>
<p>Today many designers, architects and urban planners are working to create spaces<br />
that encourage play, health and well-being. From my experience, employing the<br />
practice of evidence-based design opens up a productive and informative<br />
interdisciplinary dialogue with professionals from across the fields of science,<br />
medicine, design and culture.</p>
]]></content:encoded>
			<wfw:commentRss>http://glasshouseconversations.org/what-does-it-take-to-create-beautiful-comfortable-spaces-that-encourage-play-health-and-well-being/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Why are we having this conversation?</title>
		<link>http://glasshouseconversations.org/why-are-we-having-this-conversation/</link>
		<comments>http://glasshouseconversations.org/why-are-we-having-this-conversation/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 00:00:39 +0000</pubDate>
		<dc:creator>Kimberli Meyer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://glasshouseconversations.org/?p=2484</guid>
		<description><![CDATA[A relentless torrent of discourse, high and low, has come to dominate contemporary life. Yet we willingly add more. Why does our chatter matter? Are we invested in the exchange of ideas, do we feel pressured to participate to keep from getting lost in the crowd, or is there something else going on? Where does [...]]]></description>
			<content:encoded><![CDATA[<p>A relentless torrent of discourse, high and low, has come to dominate contemporary life. Yet we willingly add more. Why does our chatter matter? Are we invested in the exchange of ideas, do we feel pressured to participate to keep from getting lost in the crowd, or is there something else going on? Where does substance and self-promotion stop and start?</p>
]]></content:encoded>
			<wfw:commentRss>http://glasshouseconversations.org/why-are-we-having-this-conversation/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>How will the latest trend in preservation process and interest in Modernist buildings impact the threatened/saved Modern heritage of the world?</title>
		<link>http://glasshouseconversations.org/how-will-the-latest-trend-in-preservation-process-and-interest-in-modernist-buildings-impact-the-threatenedsaved-modern-heritage-of-the-world/</link>
		<comments>http://glasshouseconversations.org/how-will-the-latest-trend-in-preservation-process-and-interest-in-modernist-buildings-impact-the-threatenedsaved-modern-heritage-of-the-world/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 00:00:13 +0000</pubDate>
		<dc:creator>Hannia Gómez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Modern Architecture]]></category>
		<category><![CDATA[Preservation]]></category>

		<guid isPermaLink="false">http://glasshouseconversations.org/?p=2460</guid>
		<description><![CDATA[The recently restored Tugendhat House by Mies van der Rohe has just reopened to the public. In the words of Jean-Louis Cohen in The Wall Street Journal, the House&#8217;s restoration &#8220;has benefited from a new approach to preserving Modernist buildings&#8221;, and now &#8220;a new generation of experts takes an &#8220;archaeological” view, yielding superb results.&#8221; The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://glasshouseconversations.org/how-will-the-latest-trend-in-preservation-process-and-interest-in-modernist-buildings-impact-the-threatenedsaved-modern-heritage-of-the-world/"><img src="http://glasshouseconversations.org/wp-content/uploads/2012/04/11-Villa-Planchart-Gio-Ponti-1957-in-1963.jpg" alt="Villa Planchart in 1963. Image from Archivo Gio Ponti Caracas." title="Villa Planchart in 1963. Image from Archivo Gio Ponti Caracas." width="450" height="387" class="alignnone size-full wp-image-2291"/></a></p>
<p>The recently restored Tugendhat House by Mies van der Rohe has just reopened to the public. In the words of Jean-Louis Cohen in The <em><a href="http://online.wsj.com/article/SB10001424052970203458604577262950686146704.html" target="_blank">Wall Street Journal</a></em>, the House&#8217;s restoration &#8220;has benefited from a new approach to preserving Modernist buildings&#8221;, and now &#8220;a new generation of experts takes an &#8220;archaeological” view, yielding superb results.&#8221; The Tugendhat House recovered &#8220;its grand atmosphere from the 1930s&#8221;.</p>
<p>Having worked for many years as curator of Gio Ponti&#8217;s Villa Planchart in Caracas (1957), I witnessed a totally different – much slower, less scientific, but very successful – preservation process. Similarly perfect results were achieved through years of intuition and passion for architecture.</p>
]]></content:encoded>
			<wfw:commentRss>http://glasshouseconversations.org/how-will-the-latest-trend-in-preservation-process-and-interest-in-modernist-buildings-impact-the-threatenedsaved-modern-heritage-of-the-world/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Philip Johnson&#8217;s glasses were his signature, his Glass House was his &#8220;Pavilion for viewing nature.&#8221; What design spectacles – eyewear or event – have had a significant impact on you?</title>
		<link>http://glasshouseconversations.org/philip-johnsons-glasses-were-his-signature-his-glass-house-was-his-pavilion-for-viewing-nature-what-design-spectacles-eyewear-or-event-have-had-a-significant-impact-on-you/</link>
		<comments>http://glasshouseconversations.org/philip-johnsons-glasses-were-his-signature-his-glass-house-was-his-pavilion-for-viewing-nature-what-design-spectacles-eyewear-or-event-have-had-a-significant-impact-on-you/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 16:00:35 +0000</pubDate>
		<dc:creator>Cay Sophie Rabinowitz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Spectacle]]></category>
		<category><![CDATA[Spectacles]]></category>

		<guid isPermaLink="false">http://glasshouseconversations.org/?p=2424</guid>
		<description><![CDATA[Reportedly the first eyeglasses were made in late 14th Century in Pisa. Johnson borrowed his design from Le Corbusier and had his own version custom made. Like the theatrical devises now commonly called &#8220;lorgnettes&#8221; through which theater goers can view other people and remain un-noticed, spectacles can effect a major change to the facial landscape and at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://glasshouseconversations.org/philip-johnsons-glasses-were-his-signature-his-glass-house-was-his-pavilion-for-viewing-nature-what-design-spectacles-eyewear-or-event-have-had-a-significant-impact-on-you/"><img src="http://glasshouseconversations.org/wp-content/uploads/2012/03/CSR_IMAGE1.jpg" alt="Philip Johnson and David Whitney" title="Philip Johnson and David Whitney" width="580" height="400" class="alignnone size-full wp-image-2291"/></a></p>
<p>Reportedly the first eyeglasses were made in late 14th Century in Pisa. Johnson borrowed his design from Le Corbusier and had his own version custom made. Like the theatrical devises now commonly called &#8220;lorgnettes&#8221; through which theater goers can view other people and remain un-noticed, spectacles can effect a major change to the facial landscape and at the same time orient focus onto the fantastic story on stage. Spectacles for spectacles.</p>
<p>While mulling over the relationship of a designer’s personal style and the design choices that dominate a designer’s renderings, the subject of frames &#8212; specifically eyeglass frames  &#8211; come to mind. In short, it seems that spectacles as eyeglasses are structures we see through, and spectacles as events are something we look to. The former can be said to make a person’s appearance memorable, but the latter is predicated on making a memorable impression. Both allow for a balance of what is hidden and what gets revealed and thus both involve a certain amount of voyeuristic sleight of hand directing of the eye and the subject.</p>
]]></content:encoded>
			<wfw:commentRss>http://glasshouseconversations.org/philip-johnsons-glasses-were-his-signature-his-glass-house-was-his-pavilion-for-viewing-nature-what-design-spectacles-eyewear-or-event-have-had-a-significant-impact-on-you/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Which architects best prioritize the human experience in their work? How are people responding?</title>
		<link>http://glasshouseconversations.org/which-architects-best-prioritize-the-human-experience-in-their-work-how-are-people-responding/</link>
		<comments>http://glasshouseconversations.org/which-architects-best-prioritize-the-human-experience-in-their-work-how-are-people-responding/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:00:13 +0000</pubDate>
		<dc:creator>Raymond Jungles</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[human experience]]></category>
		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://glasshouseconversations.org/?p=2384</guid>
		<description><![CDATA[Considering the landscape an integral part of an overall architectural solution, we identify regional context and a sense of place as the primary objectives. To us, unity, harmony and human experience are the driving force.]]></description>
			<content:encoded><![CDATA[<p><a href="http://glasshouseconversations.org/wp-content/uploads/2012/03/PLAZA_5935_Caption2.jpg"><img src="http://glasshouseconversations.org/wp-content/uploads/2012/03/PLAZA_5935_Caption2.jpg" alt="1111 Lincoln Road by Landscape Architecture firm Raymond Jungles Inc., image © Steven Brooke Photography." title="1111 Lincoln Road by Landscape Architecture firm Raymond Jungles Inc., image © Steven Brooke Photography." width="580" height="434" class="alignnone size-full wp-image-2291" /></a></p>
<p>Considering the landscape an integral part of an overall architectural solution, we identify regional context and a sense of place as the primary objectives. To us, unity, harmony and human experience are the driving force.</P></p>
]]></content:encoded>
			<wfw:commentRss>http://glasshouseconversations.org/which-architects-best-prioritize-the-human-experience-in-their-work-how-are-people-responding/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Has &#8220;design&#8221; become an activity of, by, and for the 1%?</title>
		<link>http://glasshouseconversations.org/has-design-become-an-activity-of-by-and-for-the-1/</link>
		<comments>http://glasshouseconversations.org/has-design-become-an-activity-of-by-and-for-the-1/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:00:43 +0000</pubDate>
		<dc:creator>Hunter Tura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1%]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://glasshouseconversations.org/?p=2349</guid>
		<description><![CDATA[In December, I was at Design Miami/Art Basel and had a great time connecting with so many old friends, clients, press contacts, etc. At some point during the week, I sent a text message to a friend to recount some of the new work I&#8217;d seen, the run-ins, the parties, the tote-bags&#8230; Her response was: [...]]]></description>
			<content:encoded><![CDATA[<p>In December, I was at Design Miami/Art Basel and had a great time connecting with so many old friends, clients, press contacts, etc.  At some point during the week, I sent a text message to a friend to recount some of the new work I&#8217;d seen, the run-ins, the parties, the tote-bags&#8230;</p>
<p>Her response was: &#8220;So, how is life with the 1%?&#8221; After a career in design, I certainly didn&#8217;t feel like a member of the 1%, but from my view of the champagne bar in the VIP lounge it was clear that I was in close proximity. Then, I began to wonder:</p>
]]></content:encoded>
			<wfw:commentRss>http://glasshouseconversations.org/has-design-become-an-activity-of-by-and-for-the-1/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Is ego a critical component of success in today&#8217;s design world? Is design humility possible?</title>
		<link>http://glasshouseconversations.org/is-ego-a-critical-component-of-success-in-todays-design-world-is-design-humility-possible/</link>
		<comments>http://glasshouseconversations.org/is-ego-a-critical-component-of-success-in-todays-design-world-is-design-humility-possible/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:00:09 +0000</pubDate>
		<dc:creator>Paul Soulellis</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Ego]]></category>
		<category><![CDATA[Humility]]></category>

		<guid isPermaLink="false">http://glasshouseconversations.org/?p=2257</guid>
		<description><![CDATA[“I gave up making choices. I’ve merely changed my responsibility from making choices to asking questions. It’s not easy to ask questions.” (John Cage) 2012 marks the centennial of the birth of John Cage, one of the most influential artists of the 20th century and a headliner in the first Glass House Country Happening (1967) with The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://glasshouseconversations.org/is-ego-a-critical-component-of-success-in-todays-design-world-is-design-humility-possible/"><img src="http://glasshouseconversations.org/wp-content/uploads/2012/02/Cage_1a.jpg" alt="John Cage at Bank Street, New York, 1977. Photographer Rhoda Nathans, courtesy of the John Cage Trust." title="John Cage at Bank Street, New York, 1977. Photographer Rhoda Nathans, courtesy of the John Cage Trust." width="580" height="434" class="alignnone size-full wp-image-2291" /></a></p>
<p>“I gave up making choices. I’ve merely changed my responsibility from making choices to asking questions. It’s not easy to ask questions.” (John Cage)</p>
<p>2012 marks the centennial of the birth of John Cage, one of the most influential artists of the 20th century and a headliner in the first <a href="http://vimeo.com/35697428">Glass House Country Happening (1967)</a> with The Velvet Underground and Merce Cunningham.</p>
<p>For 50 years, Cage developed an approach to music, art and design involving &#8220;chance operations&#8221;—a shift in the creative process from taste and judgement to highly disciplined questioning. Cage&#8217;s removal of his judgement from decision-making brings up critical questions about the role of the ego in creativity, suggesting that a more open acknowledgement of ambiguity and uncertainty—even failure—in design might be valuable.</p>
]]></content:encoded>
			<wfw:commentRss>http://glasshouseconversations.org/is-ego-a-critical-component-of-success-in-todays-design-world-is-design-humility-possible/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Why are contemporary artists interested in engaging in the design world?</title>
		<link>http://glasshouseconversations.org/why-are-contemporary-artists-interested-in-engaging-in-the-design-world/</link>
		<comments>http://glasshouseconversations.org/why-are-contemporary-artists-interested-in-engaging-in-the-design-world/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:00:44 +0000</pubDate>
		<dc:creator>Christian Bjone</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://glasshouseconversations.org/?p=2244</guid>
		<description><![CDATA[Philip Johnson was unabashed in his acknowledgment of the sources of inspiration for his designs. Johnson noted his vision for Da Monsta stemmed from his close friend artist Frank Stella&#8217;s design for the Dresden Kunsthalle in Germany. Today, many artists (for example David Diao&#8217;s painting, The Rug, It Shrank!, 2004-5, Sarah Morris&#8217;s ceiling installation Robert [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://glasshouseconversations.org/"><img src="http://glasshouseconversations.org/wp-content/uploads/2012/01/damonstaimage-21.jpg" alt="" title="damonstaimage-2" width="492" height="358" class="alignnone size-full wp-image-2254" /></a></p>
<p>Philip Johnson was unabashed in his acknowledgment of the sources of inspiration for his designs. Johnson noted his vision for <a href="http://philipjohnsonglasshouse.org/history/bios/damonsta/" target="_blank">Da Monsta</a> stemmed from his close friend artist Frank Stella&#8217;s design for the <a href="http://lookingaround.blogs.time.com/2007/07/17/frank_stella_the_artist_as_arc/" target="_blank">Dresden Kunsthalle in Germany</a>. Today, many artists (for example David Diao&#8217;s painting, <em><a href="http://www.tanyaleighton.com/index.php?pageId=117&amp;l=en" target="_blank">The Rug, It Shrank!</a></em>, 2004-5, Sarah Morris&#8217;s ceiling installation <a href="http://publicartfund.org/pafweb/projects/06/morris/morris-06.html" target="_blank"><em>Robert Towne</em></a>, 2006, or Pae White&#8217;s <a href="http://www.artic.edu/aic/exhibitions/exhibition/paewhite" target="_blank"><em>Restless Rainbow</em></a>, 2011) take their inspiration from the world of design &#8211;architecture, furniture, typography and fashion&#8211; mixing contemporary art and design in innovative, perhaps controversial, ways.</p>
]]></content:encoded>
			<wfw:commentRss>http://glasshouseconversations.org/why-are-contemporary-artists-interested-in-engaging-in-the-design-world/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>What architect or artist&#8217;s home do you think most compellingly mirrors the personality of its creator?</title>
		<link>http://glasshouseconversations.org/what-architect-or-artists-home-do-you-think-most-compellingly-mirrors-the-personality-of-its-creator/</link>
		<comments>http://glasshouseconversations.org/what-architect-or-artists-home-do-you-think-most-compellingly-mirrors-the-personality-of-its-creator/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 01:00:11 +0000</pubDate>
		<dc:creator>Charles Ruger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[self-portrait]]></category>

		<guid isPermaLink="false">http://glasshouseconversations.org/?p=2205</guid>
		<description><![CDATA[As an artistic representation, a portrait is intended to convey not only the subject&#8217;s physical appearance but also reflect his or her disposition. It has been said that an architect&#8217;s house is the ultimate self-portrait. One may argue that the same holds true for visual artists. Through the years, painters as disparate as Frederic Edwin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://glasshouseconversations.org/what-architect-or-artists-home-do-you-think-most-compellingly-mirrors-the-personality-of-its-creator/"><img src="http://glasshouseconversations.org/wp-content/uploads/2012/01/GHC_IMAGE_A.jpg" alt="The Philip Johnson Glass House / Portrait of Philip Johnson by Andy Warhol" title="GHC_IMAGE_A" width="625" height="300" class="alignnone size-full wp-image-2230" /></a> </p>
<p>As an artistic representation, a portrait is intended to convey not only the subject&#8217;s physical appearance but also reflect his or her disposition. It has been said that an architect&#8217;s house is the ultimate self-portrait. One may argue that the same holds true for visual artists. Through the years, painters as disparate as Frederic Edwin Church, Emil Nolde, Salvador Dali, and Julian Schnabel have played a significant role in the design and construction of their own private residences.</p>
]]></content:encoded>
			<wfw:commentRss>http://glasshouseconversations.org/what-architect-or-artists-home-do-you-think-most-compellingly-mirrors-the-personality-of-its-creator/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>

